| Team Name | 09/04 | 09/11 | 09/18 | 09/25 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|
| 1 | Remedial Mediocrity | 54 | 49 | 56 | 51 | 210 | ||
| 2 | Burger of the Month: Saved By the Bell Pepper Burger | 56 | 46 | 55 | 51 | 208 | ||
| 3 | Seaman Cumming on Pork Roll | 57 | 50 | 48 | 47.5 | 202.5 | ||
| U of I Missed the Syllabus #dadjokes | 50 | 53 | 46 | 47.5 | 196.5 | |||
| Womans & Husbands | 50 | 45 | 48 | 46.5 | 189.5 | |||
| Plan I: White Claw Anonymous | 41 | 45 | 42.5 | 37 | 165.5 | |||
| Worried Shoes RIP Daniel Johnston | 45 | 55 | 51.5 | 151.5 | ||||
| Punkin and Peas | 41 | 52 | 93 | |||||
| We Asked Jeeves | 48 | 39 | 87 | |||||
| Institute of Mediocrity New England Division | 49 | 49 | ||||||
| The Cumming Rollover | 46 | 46 | ||||||
| Cooper and Mohawk | 44 | 44 | ||||||
| I Love Lucy | 35 | 35 | ||||||
| He Ain't Heavy, He's My Brother | 29 | 29 | ||||||
| The A Train Elevator Repair Crew | 29 | 29 | ||||||
| Brofessors | 18 | 18 | ||||||
