| Team Name | 05/02 | 05/09 | 05/16 | 05/23 | 05/30 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burger of the Month: If Looks Could Kale Burger | 45.5 | 54 | 53.5 | 53 | 51* | 257 | ||
| 2 | Chairman May's Little Red Shoes | 57 | 53 | 47 | 35 | 49 | 241 | ||
| 3 | Plan H | 38.5 | 53 | 44 | 43 | 46 | 224.5 | ||
| Seaman Cumming to Suck Your Nectar | 43.5 | 50 | 45 | 44 | 42 | 224.5 | |||
| University of Inwood Mayflower Pressed Powder Compact | 39.5 | 46 | 32 | 52 | 50 | 219.5 | |||
| Pork Rolleigh Fingers | 50 | 45 | 50 | 49 | 194 | ||||
| 5 is the Mediocriest Number | 50 | 42 | 52 | 144 | |||||
| Woman & Husband | 49 | 14 | 63 | ||||||
| In the Gutter | 51 | 51 | |||||||
| The Mavis Bond Society for the Betterment of Society | 47 | 47 | |||||||
| The Out-of-Towners +1 | 45.5 | 45.5 | |||||||
| Phoenix Trivialis | 42 | 42 | |||||||
| Herbert H. Hoover? I Hardly Herbert H. Know Her! | 40 | 40 | |||||||
| Balls of ??? | 38 | 38 | |||||||
| Ye Olde Spring Chickens | 37 | 37 | |||||||
| 2 Heads Are Better | 30 | 30 | |||||||
| JPC | 30 | 30 | |||||||
| Los Paraguayos | 27 | 27 | |||||||
| Dark and Stormy Daniels | 26 | 26 | |||||||
