| Team Name | 12/06 | 12/13 | 12/20 | 12/27 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|
| 1 | Burger of the Month One-Horse Open Slaw Burger | 53 | 51 | 53 | 48 | 205* | ||
| University of Inwood War on Christmas Refugee Camp | 53 | 55* | 47 | 50 | 205 | |||
| 2 | Plan G | 52 | 48 | 51 | 49 | 200 | ||
| 3 | Striving for Mediocrity | 50 | 55 | 46 | 40 | 191 | ||
| Pork Roll Roasting on an Open Fire | 44 | 55 | 50.5 | 149.5 | ||||
| Seaman Warns the War on Festivus is Cumming | 48 | 54 | 45.5 | 147.5 | ||||
| Rudolf the Red-Shoed Reindeer | 51 | 45 | 41 | 137 | ||||
| Woman & Husband | 39 | 49 | 37 | 125 | ||||
| Base Camp: Let It Snowdon | 52 | 52 | ||||||
| Golden Bears | 51.5 | 51.5 | ||||||
| Karpe Diem | 45.5 | 45.5 | ||||||
| PT Dubs | 42 | 42 | ||||||
| Lazarus Trivialis | 35 | 35 | ||||||
| Music Nerds | 33 | 33 | ||||||
| Confucius Says | 32 | 32 | ||||||
| Badder than T. Swift | 27 | 27 | ||||||
| The Shrek Donkeys | 26 | 26 | ||||||
| The Higgys | 22 | 22 | ||||||
| SSSS | 21 | 21 | ||||||
| The Pumpkins | 20 | 20 | ||||||
| 子曰: "Confucius Says" | 19 | 19 | ||||||
| Thelma & Louise | 17 | 17 | ||||||
| Sofritos | 15 | 15 | ||||||
| Better Late than Never | 5 | 5 | ||||||
