| Team Name | 10/04 | 10/11 | 10/18 | 10/25 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|
| 1 | Burger of the Month: The Cauliflower Is Cumin from Inside the House | 53 | 53 | 56 | 47 | 209 | ||
| 2 | The Once and Future (but Not Current) Mediocrities | 49 | 50 | 57 | 48 | 204 | ||
| 3 | Plang G | 44 | 42 | 59 | 56 | 201 | ||
| Base Camp: I'm in Denali | 52 | 49 | 51 | 47 | 199 | |||
| The Red Rum | 40 | 49 | 49 | 49 | 187 | |||
| University of Inwood Columbus Day Colonoscopy Awareness Club | 53 | 46 | 60 | 159 | ||||
| Ghosts Cumming to Spook Your Seaman | 44 | 49 | 52 | 145 | ||||
| Schrodinger's Buttholes | 32 | 29 | 29 | 38 | 128 | |||
| Woman & Husband | 36 | 34 | 70 | |||||
| Earth, Wind, & Fire, & Brittney, & Matt | 47 | 47 | ||||||
| Pork Roll, One Night Only | 46 | 46 | ||||||
| Pork Nachos! | 43.5 | 43.5 | ||||||
| Gator | 39 | 39 | ||||||
| Ringers from Barcelona | 39 | 39 | ||||||
| Stuck in the 168th St. Elevator with a Pigeon | 36 | 36 | ||||||
| The Manifesto | 36 | 36 | ||||||
| The Rolling Dutchman | 35 | 35 | ||||||
