| Team Name | 05/03 | 05/10 | 05/17 | 05/24 | 05/31 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | They're Real and They're Mediocre | 51 | 50 | 54 | 46.5 | 49 | 250.5 | ||
| 2 | Pork Profiteroles | 54 | 45 | 52 | 47 | 52 | 250 | ||
| 3 | Burger of the Month: Edamame Dearest Burger | 55 | 46 | 53 | 45.5 | 49 | 248.5 | ||
| Go West, Young Trivialis (Or Don't) | 55* | 55 | 40 | 46 | 51 | 247 | |||
| The University of Inwood School of Drama presents Call Me Mae, Bea: the True Story of the Bitter Feud between Mae West and Bea Arthur | 52 | 47 | 52 | 49 | 46 | 246 | |||
| Plan G | 51 | 37 | 53 | 54 | 44 | 239 | |||
| May Be the Red Shoes | 42 | 50 | 47 | 39 | 52* | 230 | |||
| Sean Spicer Says Seaman Are Cumming | 43 | 47 | 46 | 43 | 46 | 225 | |||
| Long Ride on the Short Bus | 42 | 45 | 87 | ||||||
| Trivial Pursuit of Little Reward | 36 | 45 | 81 | ||||||
| Base Camp: Dante's Peak | 48 | 48 | |||||||
| Mr. Mayhem | 41.5 | 41.5 | |||||||
| Shhh... Adults Are Talking | 39 | 39 | |||||||
| Woman and Husband | 38 | 38 | |||||||
| #IHave3Hearts | 37 | 37 | |||||||
| Steffen and the Guanacos | 35 | 35 | |||||||
| Inwood's Gayest | 33 | 33 | |||||||
| Trivia Team 2: The Sequel (The Movie Based On a Real Trivia Team) | 33 | 33 | |||||||
| Band-Aid Brigade | 29 | 29 | |||||||
| Laura Lily | 29 | 29 | |||||||
| Who's Ever in the Hot Tub | 29 | 29 | |||||||
| You Can't Hold My Hand | 21 | 21 | |||||||
| Last Place | 20 | 20 | |||||||
| The Kid's Table | 18 | 18 | |||||||
| Thoughts and Prayers | 17.5 | 17.5 | |||||||
| Detroit Duo | 16 | 16 | |||||||
| Two Blondes from the Holler | 15 | 15 | |||||||
| Melly Ann | 13 | 13 | |||||||
