| Team Name | 08/03 | 08/10 | 08/17 | 08/24 | 08/31 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Inwood Olympic Cornhole Team | 54 | 55 | 54 | 55 | 48.75 | 266.75 | ||
| 2 | Trivialadies | 43 | 56 | 53 | 56 | 51 | 259 | ||
| 3 | Pork Roll Trumps Taylor Ham | 45.5 | 55 | 48 | 51 | 49.5 | 249 | ||
| Burger of the Month: Summer Thyme Burger | 51 | 52 | 48 | 46 | 51.5 | 248.5 | |||
| The Summertime Shoes | 39 | 57 | 45 | 49 | 37.25 | 227.25 | |||
| Consistently Mediocre Again | 36 | 49 | 39 | 47 | 45.25 | 216.25 | |||
| Seaman Cumming to Make Tuesday Great Again | 43 | 54 | 26 | 47 | 44 | 214 | |||
| Plan F | 39 | 44 | 41 | 40 | 37.75 | 201.75 | |||
| Woman and Husband | 45 | 40 | 34.5 | 119.5 | |||||
| Gluttons for Punishment | 23.5 | 22 | 29 | 29 | 103.5 | ||||
| Mahna Mahna | 28 | 35 | 63 | ||||||
| Here for Beer | 36 | 18 | 54 | ||||||
| Ahi Tuna Shit Storm | 47 | 47 | |||||||
| Dr. Toboggan... Mantis Toboggan! | 47 | 47 | |||||||
| Schism?! I barely know him! | 39.5 | 39.5 | |||||||
| Yellow Belly | 39 | 39 | |||||||
| Team Team Team Team Team Team | 37.5 | 37.5 | |||||||
| Morning Inwood | 37 | 37 | |||||||
| The Veggie Burgers | 35 | 35 | |||||||
| Average Quizzers / Extraordinary Drinkers | 34 | 34 | |||||||
| Sha-dyNasty | 33.5 | 33.5 | |||||||
| The Parsnips | 33 | 33 | |||||||
| Final 5ish | 31 | 31 | |||||||
| Two For One | 30.75 | 30.75 | |||||||
| Wayy Uptown Girlz | 30 | 30 | |||||||
| Clap Once If You Can Hear Me | 29 | 29 | |||||||
| Bike and Books | 24 | 24 | |||||||
