| Team Name | 03/02 | 03/09 | 03/16 | 03/23 | 03/30 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burger of the Month: Don't Go Bacon My Heart | 49.5 | 46 | 49 | 51 | 53.5 | 249 | ||
| 2 | Et Tu, University of Inwood? | 54 | 46 | 52 | 46 | 50.5 | 248.5 | ||
| 3 | The Shoes of March | 51 | 47 | 50 | 42 | 46 | 236 | ||
| Pork Roll and Cabbage | 49.5 | 47 | 48 | 39 | 51.5 | 235 | |||
| Plan F | 44.5 | 47* | 49 | 45 | 45.5 | 231 | |||
| Trivialet's Move to Canada if Drumpf Wins | 51 | 35 | 47 | 41 | 50 | 224 | |||
| Seaman Cumming Over Your Stinkin' Border Wall | 46 | 40 | 37 | 43 | 46 | 212 | |||
| 404 Answers Not Found | 33 | 30 | 28 | 29 | 120 | ||||
| Mediocre Short-Fingered Vulgarians | 39 | 44 | 83 | ||||||
| Extraordinary Drinkers, Average Quizzers | 39 | 28 | 67 | ||||||
| C-Town Casualties | 47 | 47 | |||||||
| Random Chaos | 46 | 46 | |||||||
| Cool Hand Ruth | 44 | 44 | |||||||
| Wexford | 44 | 44 | |||||||
| Wyrd Sisters | 40 | 40 | |||||||
| NASCAR | 21.5 | 17 | 38.5 | ||||||
| Valentine | 36 | 36 | |||||||
| Woman and Husband | 35.5 | 35.5 | |||||||
| Mastodons | 35 | 35 | |||||||
| Munchausen by Proxy | 33 | 33 | |||||||
| Black Tiara | 31 | 31 | |||||||
| Schism? I Hardly Know Him!! | 30 | 30 | |||||||
| Crazy Eyes | 29 | 29 | |||||||
| Djibouti Pirates | 27 | 27 | |||||||
| Too Much Rum | 27 | 27 | |||||||
| The Fuster Clucks | 26 | 26 | |||||||
| Unemployed Rubio Campaign Staff | 26 | 26 | |||||||
| Poor Jordan | 25 | 25 | |||||||
| ¡SHARKBABY! | 25 | 25 | |||||||
| Eminem's Daughter | 23 | 23 | |||||||
| Birthday! | 22 | 22 | |||||||
| Devil Cat Fart | 21 | 21 | |||||||
| Go Seawolves | 21 | 21 | |||||||
| The Upstaters | 19 | 19 | |||||||
