| Team Name | 02/03 | 02/10 | 02/17 | 02/24 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|
| 1 | #UniversityOfInwoodSoWhite | 59 | 52 | 52 | 55 | 218 | ||
| 2 | Trivialove the Clugseyfields | 56 | 52* | 51 | 58* | 217 | ||
| 3 | Pork Roll History Month | 54 | 52 | 48 | 58 | 212 | ||
| Burger of the Month: A Good Manchego is Hard to Find Burger | 51 | 51 | 55 | 54 | 211 | |||
| Global Warming Deniers For Rodent-Based Weather Predictions | 56 | 51 | 44 | 57 | 208 | |||
| "I Got Shoe, Babe" | 48 | 51 | 53 | 54.5 | 206.5 | |||
| Seaman Cumming Out of Your Caucus | 43 | 46 | 46 | 53.5 | 188.5 | |||
| Woman & Husband | 48 | 33 | 41 | 40.5 | 162.5 | |||
| Marco | 31 | 38 | 32 | 37.5 | 138.5 | |||
| PlanF1@5am | 43 | 43 | 43 | 129 | ||||
| Morning Inwood with Glamour! | 43 | 53 | 96 | |||||
| Poor Historians | 22 | 40 | 62 | |||||
| Phallus In Wonderland | 53 | 53 | ||||||
| Uptown Funk | 46 | 46 | ||||||
| The Sunflower Seeds | 44 | 44 | ||||||
| A Kraut, a Wop and a Jew Walk Into a Bar | 41 | 41 | ||||||
| The Manifesto | 41 | 41 | ||||||
| Hello! Is it Brie You're Looking For? | 39 | 39 | ||||||
| Magic on the 16th Floor | 37 | 37 | ||||||
| SCJ | 37 | 37 | ||||||
| Ouiii | 33 | 33 | ||||||
| NASA: National Erin Support Association | 32 | 32 | ||||||
| Denise | 31 | 31 | ||||||
| Couch Spuds | 30 | 30 | ||||||
| MARIO | 23 | 23 | ||||||
| Chumbawumba | 22 | 22 | ||||||
| S'Mulder | 21 | 21 | ||||||
| Three's Company | 14.5 | 14.5 | ||||||
