| Team Name | 01/06 | 01/13 | 01/20 | 01/27 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|
| 1 | University of Inwood Cloisters Occupation Militia | 56.5 | 54 | 51 | 50* | 211.5 | ||
| 2 | Trivialars | 49.5 | 53 | 54 | 50 | 206.5 | ||
| 3 | Pork Roll: The Swine Awakens! | 51.5 | 54* | 49 | 48 | 202.5 | ||
| Burger of the Month: I'm Gonna Get You Succatash Burger | 52.5 | 54 | 50 | 43 | 199.5 | |||
| IRC Armed Militia Send Snacks | 53 | 48 | 52 | 46 | 199 | |||
| Seaman Cumming Across the Pond | 53.5 | 43 | 46 | 38 | 180.5 | |||
| Plan F | 47.5 | 45 | 43 | 27 | 162.5 | |||
| The Little Red Shoes That Could | 44 | 51.5 | 49 | 144.5 | ||||
| The Corner Outcasts | 34.5 | 34 | 34 | 27 | 129.5 | |||
| Extraordinary Drinkers Average Quizzers | 44 | 33 | 77 | |||||
| Morning Inwood | 39 | 37 | 76 | |||||
| Doc & Daisy | 35 | 26 | 61 | |||||
| The Yazoo Crew | 32 | 28 | 60 | |||||
| Team Ginger | 44 | 44 | ||||||
| Making Inwood Great Again | 43 | 43 | ||||||
| Woman & Husband | 40 | 40 | ||||||
| Powerballin' to Retirement | 38 | 38 | ||||||
| Bruce Willy | 37 | 37 | ||||||
| Phone Sex Gave Me Hearing Aids | 36 | 36 | ||||||
| Facturbation | 35 | 35 | ||||||
| The Manifesto | 34 | 34 | ||||||
| Incredulists | 33 | 33 | ||||||
| Mahna Mahna | 33 | 33 | ||||||
| Team Infosec | 33 | 33 | ||||||
| Uptown Cruise Crew | 33 | 33 | ||||||
| Not Another Powerball Theme | 32 | 32 | ||||||
| Kanjiklub | 29 | 29 | ||||||
| Dumb Unicorns | 26 | 26 | ||||||
| Chumbawamba | 25 | 25 | ||||||
| Hello, Is it Brie You're Looking For? | 24 | 24 | ||||||
| Denise | 23.5 | 23.5 | ||||||
| West Coast Ninjas | 23 | 23 | ||||||
| Paisley Buddies | 18 | 18 | ||||||
| Truplets | 15 | 15 | ||||||
| Wright | 15 | 15 | ||||||
| Stinky Wizzleteets | 10 | 10 | ||||||
