| Team Name | 12/02 | 12/09 | 12/16 | 12/23 | 12/30 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pork Roll Roasting on an Open Fire | 52 | 49 | 51 | 52 | 57 | 261 | ||
| 2 | It's Seaman Cumming Time in the City | 53 | 51 | 54 | 48 | 51 | 257 | ||
| 3 | The Murders on the Shoe Morgue | 60 | 52* | 58 | 46 | 38 | 254 | ||
| University of Inwood Hidden Holiday Hydra Habitat | 48 | 52 | 60 | 49 | 44 | 253 | |||
| Trivialis Got Run Over By a Reindeer | 52 | 50 | 47 | 51 | 48 | 248 | |||
| Plan E | 42 | 39 | 43 | 36 | 44 | 204 | |||
| Trump on Ice: Making America Skate Again | 42 | 50 | 48 | 41 | 181 | ||||
| Burger of the Month: Jingle Bell Pepper Burger | 47 | 52 | 54 | 153 | |||||
| Woman and Husband | 26 | 40.5 | 50 | 33 | 149.5 | ||||
| Mahna Mahna | 40 | 40 | 37 | 117 | |||||
| Extraordinary Drinking Average Quizzers | 42 | 35 | 77 | ||||||
| Denise | 27 | 30 | 57 | ||||||
| Clap Once If You Can Hear Me | 51 | 51 | |||||||
| Morning Inwood | 49 | 49 | |||||||
| Bob and the Log Ladies | 45 | 45 | |||||||
| Quizmaster Bait & Switch | 43 | 43 | |||||||
| Random Chaos | 42 | 42 | |||||||
| No Name | 41 | 41 | |||||||
| The Resolutions | 41 | 41 | |||||||
| Hello From the Upper West Side | 40 | 40 | |||||||
| The Xmas Spirit Airlines | 40 | 40 | |||||||
| Cinco de Mayo Clinic | 39 | 39 | |||||||
| Unicornholes | 39 | 39 | |||||||
| Factsturbation | 37 | 37 | |||||||
| Escape From Seattle | 36 | 36 | |||||||
| Refugees: Making America Great Again | 36 | 36 | |||||||
| Team Room Order | 36 | 36 | |||||||
| Happy Birthday Mary Extra Points Molly Is OK Too | 34 | 34 | |||||||
| The Manifesto | 33 | 33 | |||||||
| Splash Armstrong | 32 | 32 | |||||||
| C&C Music | 30 | 30 | |||||||
| Knights of Ren and Stimpy | 30 | 30 | |||||||
| Guinevere's Good | 27 | 27 | |||||||
| Natural Selection | 26 | 26 | |||||||
| There Can Only Be Won Der | 15 | 15 | |||||||
