| Team Name | 04/01 | 04/08 | 04/15 | 04/22 | 04/29 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | April Shoe-ers | 59 | 55 | 54 | 56 | 58 | 282 | ||
| 2 | April Showers Bring Pork Roll | 55 | 51 | 52 | 61 | 58* | 277 | ||
| 3 | La Universidad del Inwood Centro de la Idiomas | 56 | 52 | 47 | 54.5 | 56 | 265.5 | ||
| Let My Trivialis Go | 56 | 47 | 51.5 | 56 | 51 | 261.5 | |||
| Here Comes Seaman Cumming Tail | 53 | 49 | 40 | 49 | 50 | 241 | |||
| Plan Enalp | 43 | 43 | 42 | 44 | 41 | 213 | |||
| The Burger of the Month Club: Don’t Get Creme Fraiche With Me | 51 | 48 | 48.5 | 53 | 200.5 | ||||
| Quaranteam | 52 | 52 | 42.5 | 44 | 190.5 | ||||
| Random Chaos | 51 | 47.5 | 49 | 147.5 | |||||
| The Inaudible Seat Location of Ron Mexico | 47 | 49 | 96 | ||||||
| Arden's Best | 34 | 33 | 26 | 93 | |||||
| Quiz on Your Tits | 43 | 47 | 90 | ||||||
| Woman and Husband | 50 | 37 | 87 | ||||||
| Fail Safe | 33 | 27 | 60 | ||||||
| Blood Sisters | 50 | 50 | |||||||
| The Biodigesters | 50 | 50 | |||||||
| Manha Manha | 49 | 49 | |||||||
| Inwood Nation | 48 | 48 | |||||||
| Whole Raymond Families and Tribes of Bruce | 46 | 46 | |||||||
| Geriatric Fiction | 45 | 45 | |||||||
| Ted Cruzin' Along | 45 | 45 | |||||||
| LJ and the Mailers | 44 | 44 | |||||||
| Medium Regulah | 42 | 42 | |||||||
| Stole Yo Table | 42 | 42 | |||||||
| The Manifesto | 42 | 42 | |||||||
| 9 Years a Citizen | 39 | 39 | |||||||
| Rough Riderz | 38 | 38 | |||||||
| Amnesia Victims | 37 | 37 | |||||||
| Earth Days Were the Worst Days | 35 | 35 | |||||||
| Trash Can Gang | 32 | 32 | |||||||
| What About JackFruit? | 32 | 32 | |||||||
| The Strange | 29 | 29 | |||||||
| Els Cules | 27 | 27 | |||||||
| Camouflage Condoms, You Never See Us Coming | 26 | 26 | |||||||
| Tea Time | 18 | 18 | |||||||
| Earl Scheib $29.95 | 12 | 12 | |||||||
