| Team Name | 06/04 | 06/11 | 06/18 | 06/25 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|
| 1 | Abnormally Mediocre | 52 | 57 | 55 | 52.5 | 216.5 | ||
| 2 | University of Inwood Wenis Rodeo Clowns | 56 | 55 | 47 | 57 | 215 | ||
| 3 | Duke Silver and the Tammies | 55 | 55 | 48 | 51.5 | 209.5 | ||
| Oblivialis | 48 | 56 | 50 | 53.5 | 207.5 | |||
| We Are the Opera | 48 | 48 | 51 | 51 | 198 | |||
| Seaman Cumming Out Against Gun Violence | 49 | 51 | 35 | 56 | 191 | |||
| Four Shoe General | 47 | 55 | 51 | 34 | 187 | |||
| Woman and Husband | 33 | 44 | 41 | 43.5 | 161.5 | |||
| Random Chaos | 45 | 46.5 | 91.5 | |||||
| Goooooooooooooooooooooooooooooooooal!!!! Ron Mexico | 38 | 51 | 89 | |||||
| Magaw Stands Alone | 42 | 36 | 78 | |||||
| Pingu's Pussy Platoon | 37 | 32 | 69 | |||||
| C-Town Casualties | 55 | 55 | ||||||
| It's Juice Officer | 55 | 55 | ||||||
| Fighting Mongooses | 54 | 54 | ||||||
| Pulled Pork | 51 | 51 | ||||||
| Where Did the Diego? | 48 | 48 | ||||||
| Camp Cummings | 47 | 47 | ||||||
| Seven in the Corner | 46.5 | 46.5 | ||||||
| Sloppy Jacques | 45 | 45 | ||||||
| The Last Five Inches | 45 | 45 | ||||||
| Accidental Squares | 44 | 44 | ||||||
| Manifesto | 44 | 44 | ||||||
| Cheesecake Reverie | 43 | 43 | ||||||
| "Last Place" | 38 | 38 | ||||||
| 4-Non Barry Bonds | 34 | 34 | ||||||
| Douchebag: The Penultimate Onomatopoeia | 34 | 34 | ||||||
| Trivia Newton John | 34 | 34 | ||||||
| Ville Brien | 32 | 32 | ||||||
| Team Dolores | 28 | 28 | ||||||
| Bently's Boys | 22 | 22 | ||||||
| B-Mo | 17 | 17 | ||||||
| Late Entries | 6 | 6 | ||||||
