| Team Name | 12/04 | 12/11 | 12/18 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|
| 1 | Adeste Trivialis | 52 | 52* | 52 | 156 | ||
| 2 | Duke Silver Bells | 55* | 49 | 51 | 155 | ||
| 3 | Shock and Magaw | 54 | 44.5 | 50 | 148.5 | ||
| It's Beginning to Look a Lot Like Suck It Trebek | 49 | 52 | 46 | 147 | |||
| Rack of Lamb of God Well Done | 48 | 49 | 48 | 145 | |||
| Plan C | 53 | 35 | 51 | 139 | |||
| Angels With Filthy Souls | 50 | 40.5 | 46 | 136.5 | |||
| Seaman Cumming to Shoot Your Eye Out | 40 | 44 | 46 | 130 | |||
| University of Inwood says, "It's Better When Phil Does It" | 55 | 55 | |||||
| Woman and Husband | 51 | 51 | |||||
| Iron Käo | 49 | 49 | |||||
| The Schist | 49 | 49 | |||||
| Random Chaos | 48 | 48 | |||||
| I Wouldn't Touch You With a 39.5 Foot Pole, Ron Mexico | 38 | 38 | |||||
| BS Bitches | 31 | 31 | |||||
| I (Heart) Rhoda | 30 | 30 | |||||
| Ionian Sea | 29.5 | 29.5 | |||||
| Hey Cannibals! | 28 | 28 | |||||
