| Team Name | 08/07 | 08/14 | 08/21 | 08/28 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bunny Slippers Make My Nipples Tingle | 57 | 50 | 53 | 54 | 214 | ||
| 2 | Duke Silver and the Tammies | 54 | 57 | 50 | 51 | 212 | ||
| 3 | University of Inwood Adult Film Classics Present "Sense and Suckability" | 55 | 47 | 55* | 54 | 211 | ||
| Seaman Cumming South of the Mason Dixon Line | 50 | 52 | 51 | 55 | 208 | |||
| Me and Bobby Magaw | 55 | 51 | 51 | 50 | 207 | |||
| Trivial Hirsute | 56 | 55 | 42 | 52 | 205 | |||
| My Name Is Carlos Danger, You Killed My Comeback, Prepare to Die | 54 | 53 | 47 | 49 | 203 | |||
| The Red Shoes | 49 | 51 | 51 | 52 | 203 | |||
| Woman and Husband | 52 | 50 | 43 | 56 | 201 | |||
| Plan C | 39 | 32 | 43 | 114 | ||||
| Ron Mexico Gets Lucky | 48 | 54 | 102 | |||||
| Jim Jones and the Really Long Punchline | 51 | 50 | 101 | |||||
| Hey Cannibals! | 24 | 35 | 33 | 92 | ||||
| C-Town Casualties | 55 | 55 | ||||||
| Team Harper | 55 | 55 | ||||||
| Random Chaos | 53 | 53 | ||||||
| A-List Artists: Call Me | 52 | 52 | ||||||
| Amoral Minroity | 49 | 49 | ||||||
| Rack of Lamb of God | 48 | 48 | ||||||
| The Manifesto | 43 | 43 | ||||||
| The Mighty Mediocres | 42.5 | 42.5 | ||||||
| Are You There God? It's Me Jesus | 42 | 42 | ||||||
| More Chocolaty | 42 | 42 | ||||||
| Orson, PA | 42 | 42 | ||||||
| Shorrokapocalypse | 41 | 41 | ||||||
| Punkropes! | 40 | 40 | ||||||
| The Stanimals | 40 | 40 | ||||||
| 1 Do$$ar Muffs | 39 | 39 | ||||||
| The Consequentials | 39 | 39 | ||||||
| The Stormin' Mormons | 39 | 39 | ||||||
| Kathleen Turner: Overdrive | 38 | 38 | ||||||
| The Best Ones | 38 | 38 | ||||||
| No Table Service | 35 | 35 | ||||||
| The Waterbugs | 35 | 35 | ||||||
| Ballast Point | 34 | 34 | ||||||
| Flock of Pugs: The Puggening | 34 | 34 | ||||||
| Hula Girl | 32 | 32 | ||||||
| Kosher Trivialists | 32 | 32 | ||||||
| Pup-Pup-Puppies | 31 | 31 | ||||||
| The Angriest Dog in the World | 26 | 26 | ||||||
| Potato Juice | 25 | 25 | ||||||
| Dan X. | 13 | 13 | ||||||
