| Team Name | 05/01 | 05/08 | 05/15 | 05/22 | 05/29 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2,000 Pounds of Stampeding Revenge | 55 | 54 | 56 | 55 | 53 | 273 | ||
| 2 | Consistently Mediocre | 50 | 46 | 52 | 47 | 58 | 253 | ||
| Seaman Cumming in the Park | 52 | 55 | 39 | 56 | 51 | 253 | |||
| 3 | Trivialis | 45 | 52 | 48 | 49 | 54.5 | 248.5 | ||
| The Red Shoes | 50 | 57 | 51 | 53 | 33 | 244 | |||
| University of Inwood Pagan Orgy Party | 44 | 47 | 50 | 54 | 42.5 | 237.5 | |||
| Woman and Husband | 39 | 42 | 38 | 42 | 43 | 204 | |||
| The BroadDykes | 45 | 49 | 47 | 141 | |||||
| I Haven't Pooped in 48 Hours | 37 | 46 | 33 | 116 | |||||
| Organic Vegan Girl-on-Girl Sandwich | 53 | 52 | 105 | ||||||
| Are You There God? It's Me Jesus | 43 | 42 | 85 | ||||||
| The Triumphant Return of Ron Mexico | 47 | 31 | 78 | ||||||
| C-Town Casualties | 52 | 52 | |||||||
| Fighting Mongooses | 52 | 52 | |||||||
| Sparkle Motion | 47 | 47 | |||||||
| IDK542 | 46 | 46 | |||||||
| Team Chicken | 46 | 46 | |||||||
| Consistently Mediocre But Better | 45 | 45 | |||||||
| Pterodactyl Stew | 45 | 45 | |||||||
| The Manifesto | 42 | 42 | |||||||
| Beans and Ricin | 41 | 41 | |||||||
| Mudrats | 38 | 38 | |||||||
| Philliz | 37 | 37 | |||||||
| Team Ratchet | 37 | 37 | |||||||
| $1 Muffs | 35 | 35 | |||||||
| Mich-Co Ninja | 35 | 35 | |||||||
| Random Chaos | 35 | 35 | |||||||
| Boogs | 34 | 34 | |||||||
| Deuce X Maguina | 33 | 33 | |||||||
| Austria | 32 | 32 | |||||||
| Spring Wickets | 32 | 32 | |||||||
| Wrecking Crew | 31 | 31 | |||||||
| Meg² | 23 | 23 | |||||||
| Shennanatagonists | 22 | 22 | |||||||
