| Team Name | 02/06 | 02/13 | 02/20 | 02/27 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|
| 1 | University of Inwood... | 51 | 51 | 57.5 | 46 | 205.5 | ||
| 2 | Seaman Loves Cumming | 53 | 51 | 49.5 | 48 | 201.5 | ||
| 3 | Random Chaos | 51 | 49 | 52.5 | 48 | 200.5 | ||
| Consistently Mediocre | 41 | 53 | 48.5 | 45 | 187.5 | |||
| All Girl Band Sans Phil | 52 | 44 | 43.5 | 40 | 179.5 | |||
| Icky, Icky, Icky Ptang Zoop-Boing | 37 | 45 | 48.5 | 40 | 170.5 | |||
| Team Formerly Known As Trivialis | 51 | 20 | 50.5 | 47 | 168.5 | |||
| Plan C-mingly Random Trivia Questions | 34 | 36 | 50 | 120 | ||||
| Woman and Husband | 40 | 45 | 26 | 111 | ||||
| Naked Mole Rats | 43 | 54 | 97 | |||||
| Captain Geech and the Shrimp Shack Shooters | 51 | 51 | ||||||
| Popein' Ain't Easy | 50 | 50 | ||||||
| The Rhythm Method | 48 | 48 | ||||||
| C-Town Casualties | 46 | 46 | ||||||
| Aspiring Cannibals | 44 | 44 | ||||||
| Wrecking Crew | 43.5 | 43.5 | ||||||
| Penguin Humps of Glory | 40 | 40 | ||||||
| Jason Abandoned Us | 39 | 39 | ||||||
| The Manifesto | 39 | 39 | ||||||
| The Basque Minority | 36 | 36 | ||||||
| Viking Rabbis | 30 | 30 | ||||||
| Fido | 28 | 28 | ||||||
| J Ro | 27 | 27 | ||||||
| The Sweaty Pirates | 25 | 25 | ||||||
| Bronx P-Doggies | 24 | 24 | ||||||
| Puma and Greendrunk | 22 | 22 | ||||||
| I Don't Knows | 21 | 21 | ||||||
| The Red Shoes | 13 | 13 | ||||||
