| Team Name | 10/03 | 10/10 | 10/17 | 10/24 | 10/31 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Red Shoes | 46.5 | 47 | 51 | 50 | 52 | 246.5 | ||
| 2 | Seaman Debates Cumming | 49 | 56 | 52 | 46 | 42.5 | 245.5 | ||
| 3 | Random Chaos | 44 | 48 | 52.5 | 48 | 49 | 241.5 | ||
| University of Inwood Master Debaters Club | 50 | 46 | 40 | 45 | 50 | 231 | |||
| It's a Ghoul! | 47 | 51 | 46 | 48 | 192 | ||||
| Woman and Husband | 31 | 41.5 | 44 | 31 | 34 | 181.5 | |||
| Night of the Living Bunny Slippers | 49.5 | 31 | 49 | 43.5 | 173 | ||||
| Episcobum and Jew and Company | 35 | 40 | 37 | 40 | 152 | ||||
| The Fall of Trivialis | 25 | 41 | 41 | 26 | 133 | ||||
| Naked Molerats | 41 | 45 | 86 | ||||||
| Ignorant Virtuosos | 38.5 | 39 | 77.5 | ||||||
| I Survived Hurricane Sandy and All I Got Was This Lousy Sheet | 49 | 49 | |||||||
| Hello Kitty Genovese | 48 | 48 | |||||||
| Get Your Hands Off Our Pub Quiz You Dirty Apes | 47 | 47 | |||||||
| Dr. Wagner | 46 | 46 | |||||||
| Nobody Puts Baby in a Binder | 44 | 44 | |||||||
| Rob Solo | 44 | 44 | |||||||
| Prudence Halliwell | 43 | 43 | |||||||
| Dead Bunny Slipper Walking | 41 | 41 | |||||||
| The Swashbuckler Fan Club | 41 | 41 | |||||||
| Balder's Ghost | 40 | 40 | |||||||
| Team Darling | 36 | 36 | |||||||
| The Crustaceans | 35 | 35 | |||||||
| The Manifesto | 35 | 35 | |||||||
| Witches of Inwood | 34.5 | 34.5 | |||||||
| Bags of Pennies | 34 | 34 | |||||||
| Chunky Pumpkins | 31 | 31 | |||||||
| Beardless | 29 | 29 | |||||||
| Benders Full of Women | 29 | 29 | |||||||
| Cinders & Smoke | 28 | 28 | |||||||
| Chris Christie's Monogrammed Fleece | 27.5 | 27.5 | |||||||
| Ben & Sol | 25 | 25 | |||||||
| Gypsy Leprechaun | 18 | 18 | |||||||
