| Team Name | 08/01 | 08/08 | 08/15 | 08/22 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|
| 1 | Random Chaos | 52 | 39 | 54 | 53 | 198 | ||
| 2 | University of Inwood Silver Medal Thumb Wrestling Team (Pan Am Games) | 47 | 42 | 47 | 52 | 188 | ||
| 3 | Is it a Pimple or a Boil? | 42 | 42* | 47 | 49.5 | 180.5 | ||
| Seaman and Cumming and Sheep | 42 | 36.5 | 43 | 43.5 | 165 | |||
| Trivialis Trivialis | 40 | 38 | 44 | 43 | 165 | |||
| Darmok and Jalad at Pub Trivia | 38.5 | 34 | 42 | 27 | 141.5 | |||
| Sam Outsmarts the Acorn Decayer | 47 | 34 | 40 | 121 | ||||
| Woman and Husband | 22 | 21 | 38 | 36.5 | 117.5 | |||
| Competitive Horse Prancers | 31 | 32.5 | 41.5 | 105 | ||||
| Ignorant Virtuosos | 27 | 26 | 33 | 86 | ||||
| Bervis Kaufman Fan Club | 34 | 48.5 | 82.5 | |||||
| The Black Squirrels of Isham Park | 29.5 | 41 | 70.5 | |||||
| Paul Ryan Gives Good Fountainhead | 42.5 | 42.5 | ||||||
| Gittlemarsh | 39 | 39 | ||||||
| Universal Light Switch to Everything | 39 | 39 | ||||||
| Happy Birthday Interrogation | 38 | 38 | ||||||
| Queer and Present Danger | 38 | 38 | ||||||
| Fried Chicken Pride Parade | 37 | 37 | ||||||
| We Play Like NBC, These Are Last Round's Answers | 36.5 | 36.5 | ||||||
| Optimus Prime's Debut | 35 | 35 | ||||||
| Ron Mexico's Vibrating Head | 33 | 33 | ||||||
| The Manifesto | 32 | 32 | ||||||
| Uncommon Core Standards | 31 | 31 | ||||||
| Tenorama | 30 | 30 | ||||||
| Thundercats | 26.5 | 26.5 | ||||||
| Touched By an Uncle | 21 | 21 | ||||||
| NYBG | 18 | 18 | ||||||
