| Team Name | 06/06 | 06/13 | 06/20 | 06/27 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|
| 1 | IMSA | 46 | 48.5 | 57* | 53 | 204.5 | ||
| 2 | Livin' is Easy on Seaman and Cumming | 40 | 50.5 | 52 | 55 | 197.5 | ||
| 3 | University of Inwood at the Mayan Yeti Research Facility | 39 | 48.5 | 51 | 56 | 194.5 | ||
| Random Chaos | 35 | 52 | 53 | 49 | 189 | |||
| We're Still Writing Ron Mexico | 33 | 44 | 57 | 48 | 182 | |||
| Jew for Cheese, Buddhist for Bacon, and Goyim for Gin | 41 | 51 | 52 | 32 | 176 | |||
| The Manifesto | 28 | 31.5 | 53 | 44 | 156.5 | |||
| T-Birds, Esq. | 33 | 31.5 | 40 | 49 | 153.5 | |||
| Trivialis of the World Unite | 35 | 30.5 | 38 | 103.5 | ||||
| Gittlemarsh | 30 | 34 | 36 | 100 | ||||
| Intestinal Flora | 36 | 54 | 90 | |||||
| Woman and Husband | 25 | 26 | 39 | 90 | ||||
| Sadness is My Boyfriend | 39 | 49.5 | 88.5 | |||||
| Shitt Romney | 42 | 43 | 85 | |||||
| House of Romayev | 50 | 50 | ||||||
| Masters of the Universe | 47 | 47 | ||||||
| The Return of Swamp Ass | 46 | 46 | ||||||
| Grifbek | 40 | 40 | ||||||
| Plan C | 40 | 40 | ||||||
| Cheese From Around the World | 39.5 | 39.5 | ||||||
| Sploosh | 39 | 39 | ||||||
| The 3/5 Bunny Compromise | 36 | 36 | ||||||
| The Resolutions | 35 | 35 | ||||||
| 5 Alive | 26 | 26 | ||||||
| Franny | 26 | 26 | ||||||
| Gargamels | 26 | 26 | ||||||
| Beez Kneez | 25 | 25 | ||||||
| Eufouria | 25 | 25 | ||||||
| Legendary Loser | 24 | 24 | ||||||
| Special K | 20.5 | 20.5 | ||||||
| Valar Morghulis | 17 | 17 | ||||||
| The Radishes | 16 | 16 | ||||||
| Touched by an Uncle | 15 | 15 | ||||||
| Blond à Trois | 14 | 14 | ||||||
| Say Say | 9 | 9 | ||||||
