| 1 | Random Chaos | 54 |
| 2 | Bunny Slipper... I Made It Out of Clay | 46.5 |
| 3 | Phil and Jordan K.I.S.S.I.N.G. | 46 |
| 10 Seamen Cumming | 45 | |
| Awgawas | 44 | |
| University of Inwood Physical Education Dept. | 42.5 | |
| Tramplin in Filth | 40 | |
| The Manifesto | 39 | |
| Festivus Trivialis | 38 | |
| Holy Macabees | 36.5 | |
| Plan C-Minus | 24.5 | |
| Chia Obama | 23.5 |
Ever since the Museum of Questionable Medical Devices closed down I've been on the lookout for a new purpose to my life. I think I finally found it with Mystery Spot near Santa Cruz.
| 1 | Random Chaos | 50 |
| 2 | Awgawas | 49.5 |
| 3 | Fremdschämer | 45.5 |
| Tramplin in Filth | 45.5 | |
| Holy Macabees | 45 | |
| My Ass Is On Fire | 43 | |
| University of Inwood Physical Education Dept. | 43 | |
| Bunny Slipper... I Made It Out of Clay | 40.5 | |
| 10 Seamen Cumming | 40 | |
| Rusty and Krusty Inc | 35.5 | |
| Festivus Trivialis | 34.5 |
| 1 | Who Dat Ninja? | 50.5 |
| 2 | Me & My Monkey | 48.5 |
| 3 | It's Always Bunny in Slipperdelphia | 48 |
| Gobble Gobble! The Turkey's Cumming, Seaman. | 45.5 | |
| Random Chaos | 45.5 | |
| The Birds of... Play? | 39 | |
| University of Inwood School of Fine Arts | 38.5 | |
| Plan C | 36 | |
| Broken Escalator | 34 | |
| Z Team | 24 | |
| The Tigers | 17 | |
| The Inwood Hill Toppers | 15 | |
| E VDA | 11 | |
| GYU | 7 |
With January rapidly approaching, we have to begin our search for a replacement quizmaster.
I'll be expatriating in January, and I'll be MIA from the quiz until some time in August... barring my being deported from France at an earlier date. The Evil Mr. Phil will need a new co-host, and maybe you can fit the bill?
We've got a form set up right over here, and you can sign up to try your hand at quizmastery. At the end of the month we'll have a vote from all the players and we'll crown a new quizmaster.
In my travels across the Internet I recently stumbled across this helpful rap music video for those who are having trouble using the Google help pages.
That's right, Boney M.
According to this list of best selling artists, while we've been sitting around at the IRC Pub Quiz answering goofy questions and chugging beer, this band has been getting it done.
