08/05
Didn't you love that Terri Flores documentary?
Searching for comments...
07/30
| 1 | Burger of the Month: I've Created a Muenster Burger | 53* |
| Pork Roll and Apple Pie | 53 | |
| University of Inwood: Gay-Straight Alliance | 53 | |
| 2 | Outstandingly Mediocre | 51 |
| 3 | SCOTUS: Seaman Cumming on the US | 45 |
| The Red, White, and Blue Shoes | 44 | |
| Phil and Jen | 40 | |
| The Crepuscular Rays | 38 | |
| The Free Software Foundation | 36.5 | |
| Woman and Husband | 36 | |
| Three's Company | 34 | |
| Mahna Mahna | 33.5 | |
| Trivialis Night in Canada | 32.5 | |
| Plan E | 31 | |
| #DoingStuff | 29.5 | |
| Muffins For Douchebags | 27.5 | |
| Grasshoppers | 27 | |
| Yorkwood | 24.5 | |
| Future Biz Owners | 17 |
07/29
Anyone off to visit a saint buried at the Church of the Jacobins in Toulouse, France?
07/23
| 1 | University of Inwood: Gay-Straight Alliance | 55 |
| 2 | Outstandingly Mediocre | 53 |
| SCOTUS: Seaman Cumming on the US | 53 | |
| Simple Simony | 53 | |
| 3 | Burger of the Month: I've Created a Muenster Burger | 52 |
| Random Chaos | 52 | |
| The Red, White, and Blue Shoes | 52 | |
| Pork Roll and Apple Pie | 49 | |
| Trivialis Night in Canada | 49 | |
| Woman and Husband | 46 | |
| Intellectual Deviants | 45 | |
| The Other Coffee Shop | 44 | |
| The Free Software Foundation | 40 | |
| Focused Like a Laserbeam | 39 | |
| Cheese Quiz | 38 | |
| Scotch, Scotch, Scotch, I Love Scotch | 38 | |
| Prestige World Wide | 36 | |
| Late Cummers | 27 |
07/22
In the musical 1776, I remember a lot of singing about saltpeter. I wonder what they wanted all that saltpeter for.
07/16
| 1 | The Red, White, and Blue Shoes | 49.5 |
| 2 | University of Inwood: Gay-Straight Alliance | 49 |
| 3 | Burger of the Month: I've Created a Muenster Burger | 47.5 |
| SCOTUS: Seaman Cumming on the US | 46 | |
| Plan E | 45 | |
| Mahna Mahna | 44 | |
| Pork Roll and Apple Pie | 43.5 | |
| The Gnomes | 40 | |
| Trivialis Night in Canada | 40 | |
| Outstandingly Mediocre | 39 | |
| Stuck in the 168th Street Elevator With a Pigeon | 35.5 | |
| My Couch Pulls Out, But I Don't | 33.5 | |
| Unrepentant Fenian Bastor | 31 | |
| Pozole | 27.5 | |
| Woman and Husband | 27 | |
| Type III Error | 25.5 |
07/15
The Prince of Humanists is another royal who has never been in my kitchen.
07/09
| 1 | University of Inwood: Gay-Straight Alliance | 55 |
| 2 | SCOTUS: Seaman Cumming on the US | 53 |
| 3 | The Red, White, and Blue Shoes | 52 |
| Burger of the Month: I've Created a Muenster Burger | 51 | |
| Fievel Knows Best | 50 | |
| Pork Roll and Apple Pie | 50 | |
| Trivialis Night in Canada | 50 | |
| Oh God the Ceiling Rats Are Back | 45 | |
| Squad | 41 | |
| Stuck in the 168th Street Elevator With a Pigeon | 38 | |
| The Gnomes | 38 | |
| Random Chaos | 37 | |
| The Manifesto | 37 | |
| Outstandingly Mediocre | 33 | |
| Plan E | 33 | |
| Team Louis | 26 |
07/08
I don't know if I'd drink something from a distillery called "Old Tub". Yeah, I probably would.
07/02
| 1 | University of Inwood: Gay-Straight Alliance | 55 |
| 2 | The Red, White, and Blue Shoes | 54 |
| 3 | Pork Roll and Apple Pie | 52 |
| Trivialis Night in Canada | 49.5 | |
| Mahna Mahna | 47 | |
| Burger of the Month: I've Created a Muenster Burger | 46.5 | |
| Random Chaos | 46 | |
| SCOTUS: Seaman Cumming on the US | 46 | |
| Outstandingly Mediocre | 43.5 | |
| Tom and Janet | 41 | |
| Plan E | 33.5 | |
| Nut Breast | 29 | |
| Stuck in the 168th Street Elevator With a Pigeon | 28 | |
| United Mother's Conglomerate of the Inwood Hill Park Junior League Pre-Teen Tee Ball League | 28 |
