03/17
1 | Et Tu, University of Inwood? | 52 |
2 | The Shoes of March | 50 |
3 | Burger of the Month: Don't Go Bacon My Heart | 49 |
Plan F | 49 | |
Pork Roll and Cabbage | 48 | |
Trivialet's Move to Canada if Drumpf Wins | 47 | |
Random Chaos | 46 | |
Seaman Cumming Over Your Stinkin' Border Wall | 37 | |
404 Answers Not Found | 30 | |
Crazy Eyes | 29 | |
Unemployed Rubio Campaign Staff | 26 | |
Poor Jordan | 25 | |
Go Seawolves | 21 |
Searching for comments...
03/15
It's times like this when we should remember Charles Mackay's most famous book.
03/10
1 | Plan F | 47* |
Pork Roll and Cabbage | 47 | |
The Shoes of March | 47 | |
2 | Burger of the Month: Don't Go Bacon My Heart | 46 |
Et Tu, University of Inwood? | 46 | |
3 | Seaman Cumming Over Your Stinkin' Border Wall | 40 |
Mediocre Short-Fingered Vulgarians | 39 | |
Trivialet's Move to Canada if Drumpf Wins | 35 | |
404 Answers Not Found | 33 | |
Extraordinary Drinkers, Average Quizzers | 28 | |
Djibouti Pirates | 27 | |
Eminem's Daughter | 23 | |
Birthday! | 22 | |
NASCAR | 17 |
03/09
I've had Gordon Lightfoot's "The Wreck of the Edmund Fitzgerald" stuck in my head all day.
I'm not sure why I'm sharing that with everyone.
03/03
1 | Et Tu, University of Inwood? | 54 |
2 | The Shoes of March | 51 |
Trivialet's Move to Canada if Drumpf Wins | 51 | |
3 | Burger of the Month: Don't Go Bacon My Heart | 49.5 |
Pork Roll and Cabbage | 49.5 | |
Seaman Cumming Over Your Stinkin' Border Wall | 46 | |
Plan F | 44.5 | |
Extraordinary Drinkers, Average Quizzers | 39 | |
Woman and Husband | 35.5 | |
Mastodons | 35 | |
Too Much Rum | 27 | |
NASCAR | 21.5 | |
The Upstaters | 19 |
03/02
Our monthly food drive is cancelled for March, so don't bother showing us those cans tonight. We'll resume the food drive-bonus point system in April.
03/02
Somebody was moved by Lena Fox and William Coleman.
02/25
1 | Trivialove the Clugseyfields | 58* |
Pork Roll History Month | 58 | |
2 | Global Warming Deniers For Rodent-Based Weather Predictions | 57 |
3 | #UniversityOfInwoodSoWhite | 55 |
"I Got Shoe, Babe" | 54.5 | |
Burger of the Month: A Good Manchego is Hard to Find Burger | 54 | |
Seaman Cumming Out of Your Caucus | 53.5 | |
Uptown Funk | 46 | |
PlanF1@5am | 43 | |
Woman & Husband | 40.5 | |
Marco | 37.5 | |
NASA: National Erin Support Association | 32 | |
Three's Company | 14.5 |
02/24
If you go to Woodrow Wilson Classical High School, your diary might appear on the silver screen.
02/17
1 | Burger of the Month: A Good Manchego is Hard to Find Burger | 55 |
2 | "I Got Shoe, Babe" | 53 |
Morning Inwood with Glamour! | 53 | |
Phallus In Wonderland | 53 | |
3 | #UniversityOfInwoodSoWhite | 52 |
Trivialove the Clugseyfields | 51 | |
Pork Roll History Month | 48 | |
Seaman Cumming Out of Your Caucus | 46 | |
Global Warming Deniers For Rodent-Based Weather Predictions | 44 | |
The Sunflower Seeds | 44 | |
PlanF1@5am | 43 | |
The Manifesto | 41 | |
Woman & Husband | 41 | |
Hello! Is it Brie You're Looking For? | 39 | |
SCJ | 37 | |
Marco | 32 | |
Couch Spuds | 30 | |
MARIO | 23 |