10/29
Sorry for the late hint everybody. I got into a sticky situation this morning and all the perfumes of Arabia will not sweeten this little hand.
Searching for comments...
10/23
| 1 | Dick Trickle and the Hollow Weenies | 54 |
| 2 | Seaman Cumming in Your Corn Maze | 53 |
| 3 | Duke Silver Up in Horsey Heaven | 51 |
| The Hunt for Red October Shoes | 50.5 | |
| Abnormally Immoral | 49.5 | |
| William Trivi-Wallace | 47 | |
| David Duchovny Sex Sounds | 40.5 | |
| Random Chaos | 40.5 | |
| Kentukegon | 38 | |
| Plan D | 35 | |
| Woman and Husband | 33.5 | |
| Cosmic Oddity | 28 |
10/22
I dedicate this cobbler to Elizabeth Coleman White of Whitesbog.
10/16
| 1 | University of Inwood Institute for Inconsequential Investigations | 50.5 |
| 2 | Simple Simony | 48.5 |
| 3 | The Hunt for Red October Shoes | 46.5 |
| William Trivi-Wallace | 44 | |
| Dick Trickle and the Hollow Weenies | 43.5 | |
| Duke Silver Up in Horsey Heaven | 43.5 | |
| Seaman Cumming in Your Corn Maze | 41.5 | |
| Abnormally Immoral | 37.5 | |
| Mahna Mahna | 36.5 | |
| Plan D | 34 | |
| Woman and Husband | 34 | |
| Louis C.K. Wrote the Movie Pooty Tang | 28.5 | |
| I like Fancy Hats | 28 | |
| The Late Klauras | 11 |
10/15
Just going through my 1891 issues of The Graphic to realize my favorite is Phase the Fourth: The Consequence.
10/13
| 1 | William Trivi-Wallace | 53 |
| 2 | Dick Trickle and the Hollow Weenies | 52.5 |
| 3 | Seaman Cumming in Your Corn Maze | 51 |
| Duke Silver Up in Horsey Heaven | 50 | |
| Mahna Mahna | 50 | |
| Random Chaos | 49.5 | |
| Kentukegon | 48.5 | |
| Plan D | 47.5 | |
| Abnormally Immoral | 46.5 | |
| The Hunt for Red October Shoes | 42 | |
| The Geodesic Domes | 41.5 | |
| TBD | 32 | |
| Birthday Girl | 18 |
10/08
Sure, it's not Mount Wingen, but at least we've got a hot spot only 3 hours from NYC.
10/02
| 1 | Seaman Cumming in Your Corn Maze | 57 |
| 2 | University of Inwood Institute for Inconsequential Investigations | 56 |
| 3 | The Hunt for Red October Shoes | 54 |
| Dick Trickle and the Hollow Weenies | 53 | |
| Abnormally Immoral | 52 | |
| William Trivi-Wallace | 51 | |
| Duke Silver Up in Horsey Heaven | 50.5 | |
| Plan D | 50.5 | |
| Random Chaos | 48.5 | |
| Hello, Is It Brie You're Looking For? | 46 | |
| White House Security Team | 43.5 | |
| Woman and Husband | 43 | |
| Fred Upstairs | 40 | |
| Ballagash | 31 | |
| Vergaranaturs | 21 |
10/01
I thought I was ordering waterfowl flown in from Cheddi Jagan International Airport. Man, was I surprised to get clams.
09/25
| 1 | Hank the Tank | 58 |
| 2 | One Red Toe Tapping | 56 |
| Trivi-a-less is More | 56 | |
| 3 | Seaman Declares Major in Cumming | 55 |
| Duke Silver and the Meat Tornado | 54 | |
| University of Inwood Practice Squad | 54 | |
| Doug Has To Put Both His iPhones Away | 51 | |
| Rand McNally Atlas of Force | 50 | |
| Random Chaos | 50 | |
| LLL's | 45.5 | |
| Quantum Creep | 45 | |
| Plan D-eep Web Celebrity Photos | 44.5 | |
| Batman | 41.5 | |
| Hello, Is It Brie You're Looking For? | 39 | |
| Lik Wood | 32 |
