12/03
| 1 | University of Inwood Native American Mascots | 56 |
| 2 | The Red Shoe Gunpowder Plot | 55 |
| 3 | Magaw in the Raw | 54 |
| Abnormal, But Not Republican | 53 | |
| Pie! For the Win! | 53 | |
| Plan D Was the Plan All Along | 52 | |
| Republican Senate Outlaws Seaman Cumming | 50 | |
| 30 Beers, 30 Nights, Ron Mexico | 45 | |
| Something Witty | 43 | |
| Drunkle Dougs | 40 | |
| Woman and Husband | 39 | |
| Random Chaos | 38 | |
| True Belieber | 37 | |
| Moeller | 32 |
Searching for comments...
12/03
If you've got a problem with the judging, deliver your strongly worded letter to 149 Madison Avenue, Suite 402. Write to President Sean McCarthy. Otherwise, see you on February 16th.
11/26
Calling it the Kennedy–Kassebaum Act wouldn't have been enough words.
11/20
| 1 | Pie! For the Win! | 58 |
| 2 | Baculum Trivialis | 54 |
| The Red Shoe Gunpowder Plot | 54 | |
| 3 | Republican Senate Outlaws Seaman Cumming | 52 |
| University of Inwood Native American Mascots | 52 | |
| Duke Silver and the Snake Hole Lounge | 51 | |
| Abnormal, But Not Republican | 49.5 | |
| Plan D Was the Plan All Along | 44 | |
| Barflies | 41 | |
| Woman and Husband | 39 | |
| Mahna Mahna | 32 | |
| Trinity Trio | 32 | |
| Saffers | 29.5 |
11/12
| 1 | University of Inwood Native American Mascots | 54* |
| The Red Shoe Gunpowder Plot | 54 | |
| 2 | Baculum Trivialis | 48 |
| Random Chaos | 48 | |
| 3 | Abnormal, But Not Republican | 46 |
| Duke Silver and the Snake Hole Lounge | 44 | |
| Pie! For the Win! | 41.5 | |
| Mahna Mahna | 41 | |
| The Manifesto | 38.5 | |
| Woman and Husband | 38 | |
| Republican Senate Outlaws Seaman Cumming | 37 | |
| No Bugs, No Mugs | 36 | |
| Plan D Was the Plan All Along | 32 | |
| ABC | 14 |
11/12
The LA Clippers might have made a mistake after the 1978 season. I mean, who doesn't like Frank and Teressa's Anchor Bar's delectable finger food?
11/06
| 1 | The Red Shoe Gunpowder Plot | 54 |
| 2 | University of Inwood Native American Mascots | 53 |
| 3 | Pie! For the Win! | 51 |
| Baculum Trivialis | 48 | |
| Duke Silver and the Snake Hole Lounge | 46 | |
| Abnormal, But Not Republican | 44 | |
| Gravy Neck | 44 | |
| Republican Senate Outlaws Seaman Cumming | 44 | |
| Random Chaos | 43 | |
| Plan D Was the Plan All Along | 41 | |
| Elwood Owls | 37 | |
| Mahna Mahna | 36 | |
| C-Town Casualties | 35 | |
| Woman and Husband | 33 |
11/05
The two tallest building in San Francisco were named for two different corporations, both founded by the same man.
10/31
| 1 | William Trivi-Wallace | 52 |
| 2 | Dick Trickle and the Hollow Weenies | 51 |
| The Hunt for Red October Shoes | 51 | |
| University of Inwood Institute for Inconsequential Investigations | 51 | |
| 3 | Duke Silver Up in Horsey Heaven | 50 |
| Abnormally Immoral | 47 | |
| Kentukegon | 47 | |
| Random Chaos | 44 | |
| Rednick Royalty | 42 | |
| Seaman Cumming in Your Corn Maze | 41 | |
| Teambola | 39 | |
| David Duchovny Sex Sounds | 38 | |
| Mahna Mahna | 38 | |
| Woman and Husband | 34 | |
| I like Fancy Hats | 33 | |
| Hallowhat? | 31 | |
| Plan D | 29 | |
| Hey, Cannibals! | 29 |
