09/02
Weekly Standings for 09/02
| 1 | University of Inwood Secret Dorm Kegerator | 56 |
| 2 | Burger of the Month: Beets Me Burger | 55 |
| Ingrid | 55 | |
| 3 | Pork Roll Call | 54 |
| Shoe's Labour's Red | 54 | |
| Seaman Cumming To Rename Your Mountain | 52 | |
| Consistently Irregular | 50 | |
| You Only Livialis Once | 49 | |
| Crepuscular Rays | 48 | |
| Guy Fieris | 47 | |
| Kidney Stones | 47 | |
| Non Trivial Solution | 42 | |
| Simple Simony | 42 | |
| Plan E | 40 | |
| Woman and Husband | 37 | |
| All Them Witches | 34 | |
| Spice Rack | 28 |
