01/30
Weekly Standings for 01/29
| 1 | Buck Futter | 52 |
| The Red Shoes | 52 | |
| 2 | Duke Silver and the Cones of Dunshire | 51 |
| Trivialis Brain Trust | 51 | |
| 3 | Huzzah! Seaman Cumming All Over Your New Year | 49 |
| Elopements and Deployments | 47 | |
| Inwood Vortex | 45 | |
| Woman and Husband | 42 | |
| Naked Mole Rats Ride Again | 38 | |
| The Last Stand of Robert Magaw | 38 | |
| Transatlantic Squirrels | 37 | |
| Fifth Quintile | 36 | |
| Plan D | 30 | |
| My Name Is Senator Boehner | 27 | |
| Polar Vortex | 23 |
